EVENTS AT CIRQUE

RESULTS: SOUTH SOUND PULLDOWN 2025
Thank you to all our participants, sponsors, spectators, setters & staff for another great event!
Open (Male)
Name | Score |
---|---|
Andre | 6625 |
Joe | 6625 |
Ahad | 6625 |
Ardch | 6500 |
Jin | 6400 |
Felix | 6350 |
Carlson | 6325 |
Jeremy | 6150 |
Trevaun | 6000 |
Stefan | 5975 |
Charlie | 5950 |
Noah | 5900 |
Isaiah | 5800 |
Sean | 5675 |
Open (Female)
Name | Score |
---|---|
Charlotte | 6400 |
Gretchen | 5750 |
Maha | 5725 |
Elizabeth | 5625 |
Allison | 5275 |
Emelia | 4900 |
Lucy | 4650 |
Advanced (Male)
Name | Score |
---|---|
Evan | 5550 |
Dave | 5275 |
Noah | 5025 |
Luke | 4900 |
Alex A | 4775 |
Alex C | 4775 |
Julian | 4675 |
Parker | 4650 |
Damon | 4525 |
Arlo | 4450 |
Adam | 4375 |
Kevin | 4100 |
Logan | 4075 |
Trevor | 3975 |
Peyton | 3375 |
Advanced (Female)
Name | Score |
---|---|
Hailey | 5450 |
Rhiannon | 5425 |
Eleanor | 4775 |
Adelaide | 4750 |
Katy | 4275 |
Advanced (Non-Binary)
Name | Score |
---|---|
Hana | 4500 |
Stef | 3850 |
Intermediate (Male)
Name | Score |
---|---|
MichaelM | 4850 |
Kristian | 4675 |
Joe | 4600 |
Anton | 4575 |
Henry | 4500 |
Thomas | 4225 |
Kauanoe | 4125 |
Michael T | 4025 |
Jamie | 3975 |
Jacob | 3950 |
Giovanni | 3925 |
Kevin | 3900 |
Matt | 3800 |
Ben A | 3775 |
Micah | 3775 |
Sterling | 3700 |
Cade | 3700 |
Palmer | 3700 |
Cameron | 3675 |
Loredo | 3625 |
Ben H | 3600 |
Ty | 3550 |
Ben W | 3475 |
Devon | 3400 |
Jack | 3375 |
Oliver | 3000 |
Isaac | 2850 |
Aaron | 2275 |
Tobias | 2175 |
Intermediate (Female)
Name | Score |
---|---|
Darby | 4075 |
Cecilia | 3975 |
Nikki | 3925 |
Stephanie | 3625 |
Codie | 3475 |
Claire M | 3425 |
Haven | 3225 |
Aurora | 3125 |
Connie | 3125 |
Claire W | 2725 |
Anita | 2700 |
Dana | 2675 |
Cienna | 2675 |
Tori | 2525 |
Julia | 2275 |
Hayley | 2075 |
Brynn | 1975 |
Beginner (Male)
Name | Score |
---|---|
Isaiah | 2750 |
Tyson | 2625 |
Jack | 2375 |
Isaac | 2125 |
Beginner (Female)
Name | Score |
---|---|
Gina | 2725 |
MaKayla | 2625 |
Heidi | 2425 |
Beginner (Non-Binary)
Name | Score |
---|---|
Spencer | 1875 |
Masters (Female)
Name | Score |
---|---|
Tiffany | 3325 |
Kristine | 2425 |
Masters (Male)
Name | Score |
---|---|
David | 4300 |
Andy | 4125 |
Sean | 3900 |
Nate | 3450 |
Tom | 2625 |