EVENTS AT CIRQUE
SOUTH SOUND PULLDOWN 2023
The 2023 South Sound Pulldown is officially in the books! We couldn’t be happier about the return of Cirque’s annual climbing competition. Sending our sincere gratitude to everyone in the community who took part!
A diverse and collaborative group of setters worked hard to create this bouldering set in the days leading up to the event. Boulder problems were assigned point values based on difficulty, and participating climbers were allowed three hours to give it their all. We finished the night by cheering for the winners and giving out prizes. You can find the full list of skill categories, entrants (first name only, for privacy), and scores below.
Every person that climbed in this event is an absolute legend regardless of placement. If you weren’t able to attend, you can try a mock comp session this week while the point values and score cards are still around. Make sure to follow Cirque on social media if you want to see some highlights from the event and updates about future competitions!
Masters (Female)
Name | Score | Falls |
---|---|---|
Michelle | 2425 | 0 |
Masters (Open)
Name | Score | Falls |
---|---|---|
Tom | 2750 | 0 |
Dave | 1650 | 0 |
Beginner (Female)
Name | Score | Falls |
---|---|---|
Connie | 2375 | 0 |
Paige | 2250 | 4 |
Megan | 2200 | 2 |
Michelle | 2100 | 0 |
Cienna | 2100 | 1 |
Kayla | 1925 | 0 |
Beginner (Open)
Name | Score | Falls |
---|---|---|
Kauanoe | 2700 | 6 |
Nieko | 2500 | 8 |
Talus | 1575 | 1 |
Intermediate (Female)
Name | Score | Falls |
---|---|---|
Kelsey | 4175 | 6 |
Aubrey | 4100 | 7 |
Josie | 3775 | 4 |
Noy | 3600 | 5 |
Analise | 3600 | 10 |
Alex | 3500 | 3 |
Torin | 3000 | 4 |
Bobbi | 2725 | 2 |
Claire M | 2680 | 6 |
Hannah | 2650 | 2 |
Sara | 2425 | 0 |
Alice | 2425 | 0 |
Hayley | 2350 | 0 |
Brianna | 2325 | 1 |
Jocelyn | 2325 | 2 |
Claire W | 1875 | 0 |
Intermediate (Open)
Name | Score | Falls | Name | Score | Falls | |
---|---|---|---|---|---|---|
Rylan | 4675 | 27 | Rio | 3400 | 4 | |
Jack | 4625 | 13 | Ben | 3250 | 13 | |
Cage | 4450 | 13 | David | 3175 | 5 | |
Erik | 4425 | 11 | Cory | 3150 | 8 | |
Avery | 4175 | 21 | Ethan | 3025 | 11 | |
Henry | 4150 | 15 | Casey | 2975 | 10 | |
James L | 4125 | 5 | James M | 2874 | 10 | |
Hunter | 4050 | 7 | Nicholas | 2800 | 6 | |
Josiah | 4025 | 1 | Samuel | 2775 | 4 | |
Jamie | 3950 | 3 | Arlo | 2750 | 0 | |
Eddy | 3950 | 4 | Steven | 2725 | 0 | |
Joe | 3900 | 0 | Nathan | 2700 | 0 | |
Alec | 3875 | 1 | Jasper | 2675 | 7 | |
Connor | 3650 | 1 | Ernest | 2500 | 8 | |
Alex | 3615 | 0 | Steve | 2450 | 0 | |
Harper | 3600 | 4 | Micah | 2425 | 2 | |
Chad | 3550 | 7 | Patrick | 2025 | 2 |
Advanced (Female)
Name | Score | Falls |
---|---|---|
Sarah | 4900 | 11 |
Gretchen | 4875 | 4 |
Emelia | 4450 | 3 |
Hailey | 4450 | 4 |
Lucy | 4400 | 6 |
Advanced (Open)
Name | Score | Falls | Name | Score | Falls | |
---|---|---|---|---|---|---|
Sean | 6200 | 8 | Kenji | 4400 | 10 | |
Noah | 5775 | 0 | Trevor | 4200 | 4 | |
Zech | 5450 | 11 | Aaron | 4125 | 2 | |
Jeromy | 5375 | 15 | Isaiah | 3925 | 6 | |
Charlie | 5250 | 15 | Tera | 3350 | 2 | |
Colton | 5250 | 20 | Satchel | 3175 | 0 | |
Owen | 5175 | 3 | Byron | 2775 | 3 | |
Remy | 5175 | 10 |
Expert (Female)
Name | Score | Falls |
---|---|---|
Chelsea | 5650 | 8 |
Expert (Open)
Name | Score | Falls |
---|---|---|
Judah | 6700 | 6 |
Riley | 6400 | 2 |
Derek | 6025 | 1 |
Carlson | 5700 | 7 |